Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `temp_detl_view`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
part_id oa_no proj_no sa_name assy_drg_no sa_drg_no sa_per_assy part_name part_drg_no status start_dt date_drg_issue trgt_date parts_per_assy reqd_total_qty class_of_parts os_planner no_of_stages mat_pr_no mat_pr_dt mat_req_qty mat_recd_qty mat_recvd_date raw_mat_spec raw_mat_dimension remarks vendor vendor_po_no vendor_po_dt vendor_order_qty vendor_trgt_date no_of_days stg_no insp_rep_no mat_issue_qty mat_issue_dt dc_no part_rcpt_qty part_rcpt_dt insp_qty_acpt insp_qty_rework insp_qty_rej insp_date assmbly_issue_qty disp_issue_date design_eng part_drg_aprov_by end_dt bom_upload_date ir_validate po_validate
40001 TOOLS TOOLS1 Generic Tools Tools 001-1-00 1 Hydralic Fitting 1/8BSPTap 100.00 NULL 2023-01-12 2023-01-14 2.000 2.000 A Subbareddy 1 NULL NULL NULL NULL NULL 1/8BSP Tap NULL Sri Nanjundeshwara Traders PO-22-23-05003 2023-01-13 2.000 2023-01-15 0000-00-00 1 0.000 NULL NULL 2.000 2023-07-20 2.000 0.000 0.000 2023-08-01 0.000 2023-09-14 Deeparaj Manjunath-N NULL 2023-01-12 NULL Y
40004 demo_purchase1 purchase SPINDLE ASSLY (MANUAL DRAWBAR) 02-0-00-234 069-1-00 1 Hex.Soc.Hd.Scr M10X40 0.00 NULL 2023-02-01 2023-02-16 6.000 6.000 C Subbareddy 1 IR-22-23-05002 2023-02-01 2.000 0.000 NULL M10X40 NULL ACCURA MICRON SYSTEM PO-22-23-05004 2023-02-01 2.000 2023-02-03 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Chethan Manjunath-N NULL 2023-02-01 W Y
40022 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 straight connection 1-4Xdia 8- 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL 1/4 NULL Precitec-Store PO-22-23-05005 2023-03-13 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40024 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 pnuematic tube dia 6 tube 20.00 NULL 2023-02-04 2023-02-06 10.000 15.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 10.000 0.000 NULL dia 6 NULL Precitec-Store PO-22-23-05005 2023-03-13 5.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40025 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Nylon tube dia 6-- 20.00 NULL 2023-02-04 2023-02-06 10.000 10.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 10.000 0.000 NULL dia 6 NULL Precitec-Store PO-22-23-05005 2023-03-13 10.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40027 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic T fitting dia 6-T fiiting 20.00 NULL 2023-02-04 2023-02-06 2.000 4.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL dia 6 NULL Precitec-Store PO-22-23-05005 2023-03-13 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40028 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic Y fitting dia 8 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL dia 8 NULL Precitec-Store PO-22-23-05005 2023-03-13 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40031 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Banjo M10Xdia 6- 20.00 NULL 2023-02-04 2023-02-06 1.000 1.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 1.000 0.000 NULL M10X?6 NULL Precitec-Store PO-22-23-05005 2023-03-13 1.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40027 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic T fitting dia 6-T fiiting 20.00 NULL 2023-02-04 2023-02-06 2.000 4.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL dia 6 NULL Precitec-Store PO-22-23-05005 2023-03-13 1.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40020 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic elbow fitting 1-4X dia6 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL 1/4 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40021 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic elbow fitting 1-4X dia8 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL 1/4 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40023 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic Y fitting dia 6 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 2.000 0.000 NULL dia 6 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40024 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 pnuematic tube dia 6 tube 20.00 NULL 2023-02-04 2023-02-06 10.000 15.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 10.000 0.000 NULL dia 6 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 10.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40026 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 3way cross block dia 6--- 20.00 NULL 2023-02-04 2023-02-06 1.000 1.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 1.000 0.000 NULL dia 6 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 1.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40029 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 pnuematic tube dia 8 tube 20.00 NULL 2023-02-04 2023-02-06 20.000 20.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 20.000 0.000 NULL dia 8 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 20.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40032 1834 281 Overall assembly 02-0-00-281 02-0-00-281 1 Pneumatic elbow fitting M10Xdia6 20.00 NULL 2023-02-04 2023-02-06 4.000 4.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 4.000 0.000 NULL M10Xdia 6 NULL TECHNIKS INDIA PO-22-23-05006 2023-02-09 4.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40006 1831 198 X-AXIS ASSEMBLY 01-0-00-308 001-1-00-308 1 LUBRICATION FITTINGS 1-4X Ø8 pms 20.00 NULL 2023-02-04 2023-02-06 4.000 4.000 C Subbareddy 1 IR-22-23-05004 2023-02-06 4.000 0.000 NULL 1/4" X Ø8 pms issue stock Precitec-Store PO-22-23-05009 2023-03-10 4.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40007 1831 198 X-AXIS ASSEMBLY 01-0-00-308 001-1-00-308 1 LUBRICATION FITTINGS 1-8 X Ø6 pms 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05004 2023-02-06 2.000 0.000 NULL 1/8" X Ø6 pms issue stock Precitec-Store PO-22-23-05009 2023-03-10 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40008 1831 198 X-AXIS ASSEMBLY 01-0-00-308 001-1-00-308 1 LUBRICATION FITTINGS 1-8 X Ø8 pms 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05004 2023-02-06 2.000 0.000 NULL 1/8" X Ø8 pms issue stock Precitec-Store PO-22-23-05009 2023-03-10 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40009 1831 198 X-AXIS ASSEMBLY 01-0-00-308 001-1-00-308 1 LUBRICATION FITTINGS Ø6 SWIVEL ELBOW 20.00 NULL 2023-02-04 2023-02-06 2.000 2.000 C Subbareddy 1 IR-22-23-05004 2023-02-06 2.000 0.000 NULL Ø6 SWIVEL ELBOW issue stock Precitec-Store PO-22-23-05009 2023-03-10 2.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40010 1831 198 X-AXIS ASSEMBLY 01-0-00-308 001-1-00-308 1 LUBRICATION FITTINGS Ø8 SWIVEL ELBOW 20.00 NULL 2023-02-04 2023-02-06 4.000 4.000 C Subbareddy 1 IR-22-23-05004 2023-02-06 4.000 0.000 NULL Ø8 SWIVEL ELBOW NULL Precitec-Store PO-22-23-05009 2023-03-10 4.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 0.000 NULL 0.000 0.000 0.000 NULL NULL NULL Deeparaj Manjunath-N NULL 2023-02-04 W Y
40012 1845 234 ROLLER STAND ASSLY 02-0-00-234 005-2-01-234 6 HEX HD NUT M12N 100.00 NULL 2023-02-04 2023-11-30 8.000 48.000 Subbareddy 1 IR-22-23-05003 2023-02-04 48.000 0.000 NULL M12 NULL Precitec-Store PO-22-23-05010 2023-03-18 48.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 48.000 2023-10-03 48.000 0.000 0.000 2023-10-04 48.000 2023-10-05 Nagendranath Manjunath-N NULL 2023-02-03 W Y
40013 1845 234 ROLLER STAND ASSLY 02-0-00-234 005-2-01-234 6 MC WASHER M12W 100.00 NULL 2023-02-04 2023-11-30 16.000 96.000 Subbareddy 1 IR-22-23-05003 2023-02-04 96.000 0.000 NULL M12 NULL Precitec-Store PO-22-23-05010 2023-03-18 96.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 96.000 2023-10-03 96.000 0.000 0.000 2023-10-04 96.000 2023-10-05 Nagendranath Manjunath-N NULL 2023-02-03 W Y
40015 1845 234 ROLLER STAND ASSLY 02-0-00-234 005-2-01-234 6 MC WASHER M16 100.00 NULL 2023-02-04 2023-11-30 4.000 24.000 Subbareddy 1 IR-22-23-05003 2023-02-04 24.000 0.000 NULL M16 NULL Precitec-Store PO-22-23-05010 2023-03-18 24.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 24.000 2023-10-03 24.000 0.000 0.000 2023-10-04 24.000 2023-10-05 Nagendranath Manjunath-N NULL 2023-02-03 W Y
40017 1845 234 ROLLER STAND ASSLY 02-0-00-234 005-2-01-234 6 HEX SOC HD SCR M6X16 100.00 NULL 2023-02-04 2023-11-30 20.000 120.000 C Subbareddy 1 IR-22-23-05003 2023-02-04 120.000 0.000 NULL M6X16 NULL Precitec-Store PO-22-23-05010 2023-03-18 120.000 2023-02-07 0000-00-00 1 0.000 NULL NULL 120.000 2023-10-03 120.000 0.000 0.000 2023-10-04 120.000 2023-10-05 Nagendranath Manjunath-N NULL 2023-02-03 W Y
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query