Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 1.0372 seconds.)
SELECT * FROM `project_summary_view`
| Filter rows: |
| oa_no | proj_name | proj_trgt_date | status | project_cost | proj_budget | |
|---|---|---|---|---|---|---|
| TOOLS | Tools | 2030-03-31 | 0 | 1242.00 | 1.00 | |
| Test_drg_practice | Design team Prakalpa practise | 2024-03-31 | 9 | 15771.70 | 0.00 | |
| PO_cost | Po_page | 2026-04-11 | 9 | 31572.00 | 100000.00 | |
| 8010 | Third Unit Civil work | 2026-02-28 | 23 | 584409.45 | 0.00 | |
| 8009 | Staff welfare | 2025-03-31 | 0 | 42500.00 | 100000.00 | |
| 8007 | Tools and inserts | 2024-12-30 | 17 | 7661828.42 | 500000.00 | |
| 8006 | Bearings | 2024-03-31 | 20 | 2127615.90 | 500000.00 | |
| 8005 | Steels and Rawmaterial | 2025-03-31 | 15 | 3924893.49 | 1000000.00 | |
| 8003 | Electrical Cables | 2024-03-31 | 20 | 5645314.73 | 200000.00 | |
| 8002 | Hydraulic fittings | 2024-03-31 | 28 | 923652.50 | 100000.00 | |
| 8001 | Bolt screws and nuts | 2024-03-31 | 15 | 1207421.92 | 100000.00 | |
| 65025 | SERVICE CHARGES-Finning Machine-Enginemates -Dharw... | 2025-03-21 | 0 | 5500.00 | 15000.00 | |
| 65023 | SERVICE | 2024-11-21 | 0 | 0.00 | 33000.00 | |
| 65018 | Service | 2024-09-06 | 10 | 20000.00 | 0.00 | |
| 65017 | Service and spare | 2024-11-15 | 19 | 323715.75 | 50000.00 | |
| 65016 | Pragathi SC1600 Servicing | 2024-08-29 | 3 | 9000.00 | 20000.00 | |
| 65015 | Refurbishment of SC 800 SSWL 2nos | 2024-10-01 | 23 | 4274139.21 | 3500000.00 | |
| 65012 | Srichakra Lathe Servicing SSWL Chennai | 2024-08-31 | 20 | 20000.00 | 24000.00 | |
| 65005 | VTL Sada Chakra 800 spares | 2024-02-29 | 60 | 31015.00 | 0.00 | |
| 65003 | Retrofitting VTL 630 | 2024-01-13 | 0 | 159991.00 | 0.00 | |
| 65002 | VTL Sadachakra 630 spindle repair service | 2023-09-15 | 55 | 55500.00 | 0.00 | |
| 65001 | Pan wheel shaft Assly servicing | 2023-08-15 | 7 | 34783.00 | 60000.00 | |
| 5025 | Draw bar assembly parts | 2025-03-30 | 0 | 0.00 | 0.00 | |
| 5024 | VTL Gear box above 1200 spares | 2025-03-31 | 44 | 1807630.39 | 0.00 | |
| 5023 | US 400 slide | 2024-03-31 | 24 | 1209981.00 | 200000.00 |
| Filter rows: |