Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 2.1841 seconds.)
SELECT * FROM `pending_grn_summary_view`
| Filter rows: |
| part_count | grn_status | oa_no | vendor | vendor_po_no | grn_no | |
|---|---|---|---|---|---|---|
| 2 | Pending | 09-2026 | FANUC INDIA PVT LTD | PO251643/25-26 | GRN251964/25-26 | |
| 3 | Pending | 1615 | Vinayaka Precision | OSO-21-22-253 | GRN-PMIS-22-23-00063 | |
| 3 | Pending | 1738 | S.P TECHNOLOGY | OSO-20-21-359 | GRN-PMIS-20-21-00018 | |
| 4 | Pending | 1793 | Rose Patterns | OSO-21-22-600 | GRN-PMIS-22-23-00039 | |
| 3 | Pending | 1801 | Madan Trans Power | PO251602/25-26 | GRN251938/25-26 | |
| 10 | Pending | 1809 | Vinayaka Precision | OSO-22-23-271 | GRN-PMIS-22-23-00126 | |
| 2 | Pending | 1811 | Chamundi machine Tools accessories | PO251572/25-26 | GRN251905/25-26 | |
| 7 | Pending | 1831 | SAM PRECISION | OSO-22-23-606 | GRN-23-24-05245 | |
| 10 | Pending | 1834 | TECHNIKS INDIA | PO-22-23-05017 | GRN-22-23-05003 | |
| 20 | Pending | 1837 | Vinyas Micron Systems | OSO-22-23-322 | GRN-23-24-05047 | |
| 3 | Pending | 1838 | MSV MIDAS PRECISIONS | OSO-22-23-239 | GRN-PMIS-22-23-00106 | |
| 164 | Pending | 1845 | Precitec-Store | PO-23-24-05076 | GRN-23-24-05608 | |
| 274 | Pending | 1855 | Precitec-Store | PO-23-24-07595 | GRN/1339/24-25 | |
| 2 | Pending | 1865 | Precitec Precision Machineries Pvt Ltd | PO-23-24-05152 | GRN-23-24-05013 | |
| 19 | Pending | 1866 | CREATIVE ARTS | PO-23-24-05377 | GRN-23-24-05089 | |
| 4 | Pending | 1872 | Quality Hydraulics Solutions | PO-23-24-06533 | GRN-23-24-07469 | |
| 37 | Pending | 1875 | Precitec-Store | PO-23-24-07630 | GRN-23-24-07378 | |
| 1 | Pending | 1881 | PRODACTORY | OSO-22-23-655 | GRN-PMIS-23-24-00075 | |
| 2 | Pending | 1882 | Sri Hanu Industries | OSO-23-24-82 | GRN-23-24-05640 | |
| 1 | Pending | 1888 | Vinyas Micron Systems | PO-23-24-05062 | GRN-23-24-05004 | |
| 79 | Pending | 1889 | Precitec-Store | PO-23-24-05570 | GRN-23-24-05273 | |
| 126 | Pending | 1890 | FANUC INDIA PVT LTD | PO-23-24-05102-A1 | GRN-23-24-05558 | |
| 64 | Pending | 1892 | Precitec-Store | PO-23-24-05957 | GRN-23-24-06697 | |
| 1 | Pending | 1896 | Precitec Precision Machineries Pvt Ltd Manufacturi... | PO-23-24-05423 | GRN-23-24-05113 | |
| 165 | Pending | 1900 | Precitec PMPL Mfg-Store | PO-23-24-06129 | GRN-23-24-06551 |
| Filter rows: |