Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `closed_grn_summary_view`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
part_count grn_status oa_no grn_no vendor vendor_po_no
2 Closed 2026-09 GRN-267342 RAMS TRANSMISSION PVT LTD 268711
6 Closed OA-01_25-26 GRN-255861 PRECISE TECHNOLOGIES 257016
1 Closed OA-028_25-26 GRN-256409 Brisk Industries Pvt Ltd 257496
2 Closed OA-02_24-25 GRN-243218 Bhandari Metal House 243868
5 Closed OA-02_25-26 GRN-255743 Unnathi Technologies 256586
1 Closed OA-06_24-25 GRN-243266 Aggressive Technologies 243919
2 Closed OA-06_25-26 GRN-256283 R K Engineering Industries 257020-A1
2 Closed OA-08_25-26 GRN-255741 Unnathi Technologies 256975
1 Closed OA-09_25-26 GRN-256386 Precision Engineering Accessories 257188
3 Closed OA-10_24-25 GRN-243372 Bhandari Metal House 244145
5 Closed OA-10_25-26 GRN-256303 Bhumik Machine Tools 257007
1 Closed OA-11_24-25 GRN-243418 Electromech Corporation 244144
1 Closed OA-11_25-26 GRN-255558 S V ELECTRONICS 256950
2 Closed OA-12_25-26 GRN-255981 Bhandari Metal House 257059
4 Closed OA-13_25-26 GRN-256282 Sahana Enterprises 257100
1 Closed OA-14_23-24 GRN-231992 Mipalloy 232100-A1
5 Closed OA-14_25-26 GRN-256274 Aggressive Technologies 257092
4 Closed OA-15_23-24 GRN-231846 MWPL Stores Stock 232175
1 Closed OA-15_24-25 GRN-243506 Mipalloy 244248
1 Closed OA-15_25-26 GRN-256193 Triveni Machine Tools 257288
2 Closed OA-16_23-24 GRN-231892 MWPL Stores Stock 232173
9 Closed OA-16_25-26 GRN-256541 Shine Industrial Suppliers 257704
1 Closed OA-17_23-24 GRN-242461 S V ELECTRONICS 242997
1 Closed OA-17_24-25 GRN-243489 Electromech Corporation 244278
1 Closed OA-17_25-26 GRN-256191 Triveni Machine Tools 257285
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query